

| Features | |
| Nodes Supported | Unrestricted |
| SonicOS Version | SonicOS Enhanced 5.0 |
| Stateful Throughput* | 600 Mbps |
| GAV Performance | 115 Mbps |
| IPS Performance | 195 Mbps |
| UTM Throughput | 110 Mbps |
| IMIX Performance | 195 Mbps |
| Connections | 25,000/35,000** |
| Denial of Service Attack Prevention | 22 classes of DoS, DDoS and scanning attacks |
| SonicPoints Supported | 16 |
| VPN | |
| 3DES/AES Throughput* | 150 Mbps |
| Encryption | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1 |
| Site-to-Site Performance | 25/50** |
| Licenses | 2 (25) |
| Key Exchange | IKE, IKEv2, Manual Key, PKI (X.509) |
| L2TP/IPsec | Yes |
| Certificate Support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust, and Microsoft CA for SonicWALL-to-SonicWALL VPN |
| Dead Peer Detection | Yes |
| DHCP Over VPN | Yes |
| IPSec NAT Traversal | Yes |
| Redundant VPN Gateway | Yes |
| Global VPN Client Platforms Supported | Microsoft® Windows 2000, Windows XP, Microsoft® Vista 32-bit |
| Networking | |
| IP Address Assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
| NAT Modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| Policy-based Routing | OSPF, RIPv1/v2, static routes, policy-based routing, Multicast |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, internal user database |
| DDNS | Support for services offered by the following dynamic DNS providers: dynds.org, yi.org, no-ip.com and changeip.com |
| User Database | 100 |
| VoIP | Full H.323v1-5, SIP, gatekeeper support, outbound bandwidth management, VoIP over WLAN, deep inspection security, full interoperability with most VoIP gateway and communications devices |
| System | |
| Zone Security | yes |
| Object-based/Group-based Management | yes |
| Schedules | yes |
| Management and Monitoring | Web GUI (HTTP, HTTPS), Command Line (SSH, Console), SNMP v2: Global management with SonicWALL GMS |
| Logging and Reporting | ViewPoint, Local Log and Syslog |
| Load Balancing | Yes, with percent-based, round robin and spill-over3 |
| Hardware | |
| Interfaces | (3) GE Gigabit Ports+ (6) 10/100, 2 USB Future Use, PC Card Slot (Optional 3G/Analog Modem), 1 Console Interface |
| Memory | 256 MB |
| Flash Memory | 32 MB Compact Flash |
| Power Input | 10-240V, 50-60Hz |
| Max Power Consumption | 15 W |
| Total Heat Dissipation | 55.1 BTU |
| Certifications (Pending) | ICSA Firewall 4.1, Common Criteria EAL-4+, FIPS 140-2 |
| Dimensions | 7.125 x 1.5 x 10.5 in/ |
| Weight | 2.55Lb/1.16Kg |
| Major Regulatory Compliance | FCC Class B, ICES Class B, CE, C-Tick, VCCI Class B, MIC, NOM, UL, cUL, TUV/GS, CB, WEEE, ROHS (TZ 180/190) |
| Environment | 32-105° F, 0-40° C |
| MTBF | TBD |
* Testing Methodologies: Maximum performance based on RFC 2544 (for firewall). Actual performance may vary depending on network conditions and activated services. VPN throughput UDP traffic at 1418 byte packet size adhering to RFC 2544. UTM performance is based on HTTP tests run on the Spirent Avalanche/Reflector. Testing done with multiple flows through multiple port pairs. ** Only with the NSA 240 Series Stateful HA and Expansion Upgrade
| Manufacturer | SonicWALL |
| Renewal | 01-SSC-9244, 01-SSC-9245, 01-SSC-9246 |
| Device Type | Security Appliance |
| Height (Rack Units) | 1U |
| Width | 10.5 in |
| Depth | 7.1 in |
| Height | 1.5 in |
| Weight | 2.6 lbs |
| Bundled with | SonicWALL TotalSecure Subscription (1 year) |
| RAM Installed (Max) | 256 MB |
| Flash Memory Installed (Max) | 32 MB Compact Flash |
| Form Factor | External |
| Connectivity Technology | Wired |
| Data Transfer Rate | 1 Gbps |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP |
| Routing Protocol | OSPF, RIP-1, RIP-2, static IP routing |
| Remote Management Protocol | SNMP 2, HTTP, HTTPS, SSH |
| Performance | VPN throughput (3DES/AES) : 150 Mbps Connection rate : 2000 connections per second Intrusion prevention throughput : 195 Mbps Gateway anti-virus throughput : 115 Mbps Firewall throughput : 600 Mbps Firewall throughput (IMIX) : 195 Mbps |
| Capacity | Authenticated users (internal database) : 100 VPN client licenses : 2 VPN tunnels (site-to-site) : 25 Nodes : unlimited Connection / user qty : 25000 |
| Features | Firewall protection, DHCP support, load balancing, Syslog support, Stateful Packet Inspection (SPI), DoS attack prevention, dynamic DNS server, antivirus analysis, High Availability, Intrusion Prevention System (IPS), Deep Packet Inspection (DPI), Statefu |
| Encryption Algorithm | DES, Triple DES, MD5, IKE, SHA-1, PKI, 128-bit AES, 192-bit AES, 256-bit AES |
| Authentication Method | Secure Shell (SSH), RADIUS, X.509 certificates, LDAP, internal user database, Active Directory |
| Compliant Standards | IEEE 802.1Q, X.509 |
| VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2 |
| Expansion Slots Total (Free) | 1 CompactFlash Card |
| Interfaces | (3) GE Gigabit Ports+ (6) 10/100, 2 USB Future Use, PC Card Slot (Optional 3G/Analog Modem), 1 Console Interface |
| Pricing Type | SonicWALL TotalSecure |
| Power Device | Power supply |
| Installed Qty (Power) | 1 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 15 Watt |
| Power Provided | 36 Watt |
| OS Provided | SonicOS Enhanced |
| Software Included | SonicWALL ViewPoint |
| OS Required | Microsoft Windows 2000, Microsoft Windows Vista / XP |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% |
| Part Number | 01-SSC-8760 |
| UPC | 758479087601 |
| Designed For | Branch Office, Small Office |
| Support Users | Unlimited Users |
| Connection Type | 1 Gbps Fiber, 10/100 Mbps |
| Security Services | Content Filtering, Intrusion Prevention, Spam Filtering, Spyware Protection, Virus Protection |
| Remote Access Options | IPSec VPN, PPTP VPN, Site-to-Site VPN, SSL VPN |
| Protection Level | TotalSecure UTM Firewall |
| Firewall Type | Wired Firewall |
| Network Interface Speed | 10/100/1000 Mbps |
| VPN Tunnels | 25/50 |
| VPN Clients Included | 2 (25) |
| Documentation | Product Data Sheet |
| Price | $ 1,770.00 |
SonicWALL TZ 210 Wireless-N TotalSecure
$ 1,195.00
|
SonicWALL TZ 100 TotalSecure Unlimited User Firewall
$ 435.00
|
You have no items in your shopping cart.
You have no items to compare.
Loading...