![]() |
Performance-driven security and economical pricing are what set the WatchGuard Next-Generation Firewall XTM 810 Series apart from its competitors. Our firewalls incorporate NGFW must-haves like Application Control and IPS, as well as a broad spectrum of other security functions to give businesses full protection.
|
Performance-driven security and economical pricing are what set the WatchGuard Next-Generation Firewall XTM 8 Series apart from its competitors. Our firewalls incorporate NGFW must-haves like Application Control and IPS, as well as a broad spectrum of other security functions to give businesses full protection. This Next-Generation Firewall has up to 5 Gbps firewall throughput, ten 1-Gb interfaces, and XTM-class security features including full HTTPS inspection, optional URL filtering, anti-spam, and anti-virus – no need to compromise on security to meet increasing network demands. Flexible, centralized management tools allow administrators access from one intuitive console or a scriptable CLI, and include real-time monitoring and rich reporting.
WatchGuard XTM 8 Series appliances are nextgeneration firewalls (NGFWs) that deliver a new class of performance-driven security. With up to 5 Gbps firewall throughput and security features including full HTTPS inspection and VoIP support, businesses no longer need to compromise on security to meet increasing network demands.
![]() | Fast 5 Gbps throughput The XTM 8 Series puts other appliances in its class to shame with up to 5 Gbps for firewall throughput and 1.6 Gbps XTM throughput, even with all security services and deep packet inspection enabled. You'll be hard-pressed to tip this puppy over. | ![]() | Faster, safe web surfing Add a simple subscription to Reputation Enabled Defense to your XTM solution and your organization will have faster web performance and even stronger security – with no additional hardware to buy. |
![]() | Fireware XTM Pro included The new advanced OS from WatchGuard includes active/active high availability with load balancing, dynamic routing, VLAN support, and multi-WAN failover to ensure reliability. | ![]() | Ten 10/100/1000 ports Ten 1-Gigabit Ethernet ports support high-speed LAN backbone infrastructures, as well as gigabit WAN connections. |
![]() | High Availability for maximum network uptime Use the high availability and clustering features of the XTM Pro OS to protect business continuity. Configure active/active or active/passive to ensure your network is always up and running. | ![]() | Reporting in the Browser Provides a web-based, customizable reports portal designed to be hosted with direct Internet access for easy report selection and viewing. |
![]() | 3 ways to manage your appliance Now you have the power to choose how you manage your WatchGuard appliance including, WatchGuard System Manager, the command line interface, and a web UI for access from anywhere, anytime. | ![]() | Self Health Monitoring Health monitoring for the WSM logging and reporting system helps minimize disruptions and maintain high service levels in these critical functions. |
![]() | Remote/External Log Server/Report Server DB MSSPs and larger organizations can now take advantage of the ability to isolate logging and reporting on a separate PC for high performance, scalability, and redundancy. | ![]() | An investment in your security Model upgradability ensures your network security investment is protected with the ability to easily upgrade its performance, capacity, and security capabilities as business requirements change and new threats emerge. |
![]() | Application Control Control the use of Web 2.0 and other applications on your network for tighter security, better use of bandwidth, and greater productivity. | ![]() | Green security Our firewalls are designed with efficiency in mind, consuming very little energy. Compare our power consumption to other security products and see how WatchGuard can make your data center more energy efficient. Green up your network with WatchGuard. |
WatchGuard XTM 8 Firewall Overview |
|
|
|
Ideal For | Main offices/headquarters that need strong security and a solution that offers room for growth. | Main offices/headquarters looking for fast throughput and strong security that grows with changing needs. | Main offices/headquarters that need enterprise-grade performance & security |
Hardware Platform | |||
| Model Upgradeable | ![]() | ![]() | N/A |
| Interfaces | 10: 10/100/1000 | 10: 10/100/1000 | 10: 10/100/1000 |
Security | |||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | ||
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | ![]() | ![]() | ![]() |
| Wireless Models Only | N/A | N/A | N/A |
| User Authentication with transparent Windows authentication | ![]() | ![]() | ![]() |
Performance | |||
| Firewall Throughput | 4.5 Gbps | 5.5 Gbps | 6.5 Gbps |
| VPN Throughput | 1 Gbps | 1.4 Gbps | 1.7 Gbps |
| AV Throughput | 2 Gbps | 2.1 Gbps | 2.3 Gbps |
| IPS Throughput | 2.1 Gbps | 2.4 Gbps | 2.7 Gbps |
| UTM Throughput | 1.3 Gbps | 1.3 Gbps | 1.4 Gbps |
| Concurrent Sessions (bi-directional) | 500,000 | 750,000 | 1,000,000 |
VPN Tunnels | |||
| Branch Office VPN Tunnels (Max.) | 1,000 | 2,000 | 6,000 |
| Mobile VPN with SSL (Incl/Max) | 1,000/1,000 | 4,000/4,000 | 6,000/6,000 |
| Mobile VPN with IPSec Client Licenses (Bundled) | 600 | 700 | 800 |
| Mobile VPN with IPSec Tunnels (Max.) | 2,000 | 6,000 | 8,000 |
| VPN Authentication | ![]() | ![]() | ![]() |
Management | |||
| Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | 4-device WatchGuard System Manager license included with purchase. | ||
Networking Features | |||
| Dynamic NAT | ![]() | ![]() | ![]() |
| Static NAT | ![]() | ![]() | ![]() |
| One to One NAT | ![]() | ![]() | ![]() |
| VLAN | 200 | 300 | 400 |
| Policy-Based Routing | ![]() | ![]() | ![]() |
| WAN Failover | ![]() | ![]() | ![]() |
| Multi-WAN Load Balancing | ![]() | ![]() | ![]() |
| Server Load Balancing | ![]() | ![]() | ![]() |
| Traffic Management/QoS | ![]() | ![]() | ![]() |
| High Availability Active/Active or Active/Passive | ![]() | ![]() | ![]() |
| Dynamic Routing | ![]() | ![]() | ![]() |
| VoIP (SIP and H.323) Support | ![]() | ![]() | ![]() |
Additional Security Subscriptions | |||
| Application Control | Optional | Optional | Optional |
| Reputation Enabled Defense | Optional | Optional | Optional |
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
| Gateway AntiVirus/ Intrusion Prevention Service (IPS) |
Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
| LiveSecurity® Service | Optional | Optional | Optional |
Pricing - Buy Now |
|
|
|