![]() |
Small businesses need big security, too, and the newest WatchGuard XTM 26 wireless Series firewall/VPN appliances deliver that strong protection – but without the hefty price tag. Enterprise-grade security includes full HTTPS content inspection, VoIP support, and optional security subscriptions like Application Control and Intrusion Prevention Service.
|
![]() | ireware XTM included Our newest Fireware XTM OS increases security and networking capabilities. When you're ready, it's easy to upgrade to the Pro version of the OS for even more features. | ![]() | Faster, safe web surfing Add a simple subscription to Reputation Enabled Defense to your XTM solution and your organization will have faster web performance and even stronger security – with no additional hardware to buy. |
![]() | Wireless security with guest access Everyone loves wireless. With dual-band 802.11n the 2 Series delivers reliable wireless connectivity while allowing you to provide controlled Internet access to guest users without compromising security. | Affordable security for small business Comprehensive network protection at a digestible price point — your network and your bottom line should be pretty happy about that. | |
![]() | Green security Our firewalls are designed with efficiency in mind, consuming very little energy. Compare our power consumption to other security products and see how WatchGuard can make your data center more energy efficient. Green up your network with WatchGuard. | ![]() | 3 ways to manage your appliance Now you have the power to choose how you manage your WatchGuard appliance including, WatchGuard System Manager, the command line interface, and a web UI for access from anywhere, anytime. |
![]() | Multiple VPN choices Have flexible remote access options, including IPSec, SSL, and support for iOS devices such as iPhone, iPad, and iPod touch. | ![]() | Hardware-less upgrades We won't make you buy new hardware as your security demands grow. You can use simple software license keys to add functionality and increase protection as your network requires it. |
![]() | Reporting made easy Monitoring and reporting tools, included at no extra cost, support compliance, with drill-down functions that make it easy to pinpoint specific activities. | ![]() | Application Control Control the use of Web 2.0 and other applications on your network for tighter security, better use of bandwidth, and greater productivity. |
WatchGuard XTM 2 Firewall Overview |
|
|
|
|
Ideal For | Remote offices, small businesses that need an affordable solution that easily upgrades to accommodate growth. Available in wired and wireless models. | Remote offices, small business, wireless hotspots that want an affordable, all-in-one security solution. Available in wired and wireless models. | ||
Hardware Platform | ||||
| Model Upgradeable | ![]() | ![]() | N/A | N/A |
| Interfaces | 5 1GbE | 5 1GbE | 5 1GbE | 5 1GbE |
Security | ||||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | |||
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | ![]() | ![]() | ![]() | ![]() |
| Wireless Models Only | 802.11b/g/n, WPA, WPA2, WEP, Wireless Guest Services | 802.11b/g/n, WPA, WPA2, WEP, Wireless Guest Services | ||
| User Authentication with transparent Windows authentication | ![]() | - | ![]() | - |
Performance | ||||
| Firewall Throughput | 240 Mbps | 240 Mbps | 540 Mbps | 540 Mbps |
| VPN Throughput | 40 Mbps | 40 Mbps | 60 Mbps | 60 Mbps |
| AV Throughput | 75 Mbps | 75 Mbps | 142 Mbps | 142 Mbps |
| IPS Throughput | 100 Mbps | 100 Mbps | 200 Mbps | 200 Mbps |
| UTM Throughput | 35 Mbps | 35 Mbps | 75 Mbps | 75 Mbps |
| Concurrent Sessions (bi-directional) | 10,000 | 10,000 | 30,000 | 30,000 |
VPN Tunnels | ||||
| Branch Office VPN Tunnels (Max.) | Enhanced | Enhanced | Enhanced | Enhanced |
| Mobile VPN with SSL (Incl/Max) | 128 MB | 256 MB | 256 MB | 256 MB |
| Mobile VPN with IPSec Client Licenses (Bundled) | 16 MB | 32 MB | 16 MB | 32 MB |
| Mobile VPN with IPSec Tunnels (Max.) | 5 | 5 | 10 | 10 |
| VPN Authentication | 0 (5) | 0 (5) | 2 (10) | 2 (10) |
| Bundled SSL VPN Licenses (Max) | 1 (5) | 1 (5) | 1 (10) | 1 (10) |
Management | ||||
| Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | WatchGuard System Manager Device Upgrade license required. | |||
Networking Features | ||||
| Dynamic NAT | 35 Mbps | 40 Mbps | 50 Mbps | 60 Mbps |
| Static NAT | 25 Mbps | 25 Mbps | 35 Mbps | 40 Mbps |
| One to One NAT | 75 Mbps | 75 Mbps | 75 Mbps | 100 Mbps |
| VLAN | 20, upgradeable to 50 with Fireware® XTM Pro upgrade | |||
| Policy-Based Routing | Optional with Fireware® XTM Pro | |||
| Multi-WAN Load Balancing | ![]() | ![]() | ![]() | ![]() |
| Server Load Balancing | ![]() | ![]() | ![]() | ![]() |
| Traffic Management/QoS | ![]() | ![]() | ![]() | ![]() |
| High Availability Active/Active or Active/Passive | ![]() | ![]() | ![]() | ![]() |
| Dynamic Routing | ![]() | ![]() | ![]() | ![]() |
| VoIP (SIP and H.323) Support | ![]() | ![]() | ![]() | ![]() |
Additional Security Subscriptions | ||||
| Application Control | Optional | Optional | Optional | Optional |
| Reputation Enabled Defense | Optional |
Optional | Optional | Optional |
| spamBlocker with Virus Outbreak Detection | Optional |
Optional | Optional | Optional |
| Gateway AntiVirus/ Intrusion Prevention Service (IPS) |
Optional |
Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional |
Optional | Optional | Optional |
| LiveSecurity® Service | Optional |
Optional | Optional | Optional |
Pricing - Buy Now |
|
|
|
|