| Strong administrative control Configure up to 54 web categories to stop the sites and web tools you most want to block. | Daily incremental database updates URL database is updated daily to give you the most current protection available. | ||
| Flexible configuration Configure web access by users, groups, domains, time of day, and department requirements to meet specific business and user needs. | Customizable open-access policies Create custom "Allowed" exception lists for certain web sites, host addresses, or URLs so you can keep mission-critical access open. | ||
| Local override Administrators can enter a password to temporarily override blocked sites. | Acceptable Use enforcement Allows you to enforce your acceptable use policies to protect your business from legal liabilities. | ||
| Centralized logging and reporting Generate graphical reports of web access, usage, and time of day for the data you need to make security policy decisions. | Intuitive management Easy-to-use interface makes deployment and ongoing management simple and straightforward, even for novice network administrators. | ||
| Cost effective solution Priced per appliance, one WebBlocker subscription provides network-wide protection for all users configured behind your Firebox X. |
| Strong administrative control Configure up to 54 web categories to stop the sites and web tools you most want to block. | Daily incremental database updates URL database is updated daily to give you the most current protection available. | ||
| Flexible configuration Configure web access by users, groups, domains, time of day, and department requirements to meet specific business and user needs. | Customizable open-access policies Create custom "Allowed" exception lists for certain web sites, host addresses, or URLs so you can keep mission-critical access open. | ||
| Local override Administrators can enter a password to temporarily override blocked sites. | Acceptable Use enforcement Allows you to enforce your acceptable use policies to protect your business from legal liabilities. | ||
| Centralized logging and reporting Generate graphical reports of web access, usage, and time of day for the data you need to make security policy decisions. | Intuitive management Easy-to-use interface makes deployment and ongoing management simple and straightforward, even for novice network administrators. | ||
| Cost effective solution Priced per appliance, one WebBlocker subscription provides network-wide protection for all users configured behind your Firebox X. |
| Manufacturer | No |
|---|---|
| Subscription Service | Web Blocker |
| Subscription Length | 1 Year |
| Special Sales Message | No |
| Price | $1,835.00 |