| Fast 10 Gbps throughput The XTM 1050 crushes network threats while keeping traffic moving with a blazing 10 Gbps for firewall throughput and 2 Gbps VPN throughput. The XTM 1050 is a force to be reckoned with. | Application Control This Next-Generation Firewall allows you to control the use of Web 2.0 and other applications on your network for tighter security, better use of bandwidth, and greater productivity. | ||
| Intrusion Prevention With an Intrusion Prevention System, the Next-Generation Firewall XTM 1050 monitors your security system for malicious activity, preventing viruses and keeping your network safe. | Expert Support A LiveSecurity subscription provides access to telephone and web support from our team of security experts. Rest assured that with the Next-Generation Firewall XTM 1050, WatchGuard support will be there when your enterprise needs them. | ||
| Fireware XTM Pro included The new advanced OS from WatchGuard includes active/active high availability with load balancing, dynamic routing, VLAN support, and multi-WAN failover to ensure reliability. | High availability (active/active) Manage a two-appliance cluster as a single logical unit, with high availability and load balancing features that nearly double the single-box performance. | ||
| Reporting in the Browser Provides a web-based, customizable reports portal designed to be hosted with direct Internet access for easy report selection and viewing. | Remote/External Log Server/Report Server DB MSSPs and larger organizations can now take advantage of the ability to isolate logging and reporting on a separate PC for high performance, scalability, and redundancy. | ||
| 3 Ways to Manage Your Appliance Now you have the power to choose how you manage your WatchGuard appliance including, WatchGuard System Manager, the command line interface, and a web UI for access from anywhere, anytime. |
Turn your WatchGuard XTM security appliance into a complete threat management solution with a WatchGuard Security Suite.
| Reputation Enabled Defense
|
| Fast 10 Gbps throughput The XTM 1050 crushes network threats while keeping traffic moving with a blazing 10 Gbps for firewall throughput and 2 Gbps VPN throughput. The XTM 1050 is a force to be reckoned with. | ![]() | Application Control This Next-Generation Firewall allows you to control the use of Web 2.0 and other applications on your network for tighter security, better use of bandwidth, and greater productivity. | |
![]() | Intrusion Prevention With an Intrusion Prevention System, the Next-Generation Firewall XTM 1050 monitors your security system for malicious activity, preventing viruses and keeping your network safe. | ![]() | Expert Support A LiveSecurity subscription provides access to telephone and web support from our team of security experts. Rest assured that with the Next-Generation Firewall XTM 1050, WatchGuard support will be there when your enterprise needs them. |
![]() | Fireware XTM Pro included The new advanced OS from WatchGuard includes active/active high availability with load balancing, dynamic routing, VLAN support, and multi-WAN failover to ensure reliability. | ![]() | High availability (active/active) Manage a two-appliance cluster as a single logical unit, with high availability and load balancing features that nearly double the single-box performance. |
![]() | Reporting in the Browser Provides a web-based, customizable reports portal designed to be hosted with direct Internet access for easy report selection and viewing. | Remote/External Log Server/Report Server DB MSSPs and larger organizations can now take advantage of the ability to isolate logging and reporting on a separate PC for high performance, scalability, and redundancy. | |
![]() | 3 Ways to Manage Your Appliance Now you have the power to choose how you manage your WatchGuard appliance including, WatchGuard System Manager, the command line interface, and a web UI for access from anywhere, anytime. |
Turn your WatchGuard XTM security appliance into a complete threat management solution with a WatchGuard Security Suite.
| Reputation Enabled Defense
|
| Manufacturer | WatchGuard |
|---|---|
| Designed For | Enterprise Network |
| Device Type | UTM Firewall |
| Bundled with | 3-Year of Gateway AV/IPS, SpamBlocker, WebBlocker, LiveSecurity, Application Control and Reputation Enabled Defense |
| Form Factor | 2U |
| Ports Qty | No |
| Condition | New |
| Renewal | WG017614,WG017618,WG017620 |
| Height (Rack Units) | 2U rack-mounted, brackets with rear rails included |
| Width | 16.9" (43 cm) |
| Depth | 20.0" (40.7 cm) |
| Height | 3.5" (4.4 cm) |
| Weight | 50 lbs. |
| RAM Installed (Max) | No |
| Flash Memory Installed (Max) | No |
| Connectivity Technology | No |
| Data Transfer Rate | No |
| Data Link Protocol | No |
| Network / Transport Protocol | No |
| Routing Protocol | No |
| Remote Management Protocol | No |
| Performance | Firewall Throughput:10Gbps VPN Throughput: 2 Gbps AV Throughput: 3.4 Gbps IPS Throughput:3.9 Gbps XTM Throughput: 2 Gbps |
| Capacity | 12: 10/100/1000 , 4: 1G SFP+ Fiber (optional) or 2: 10G SFP+ Fiber (optional) |
| Features | Faster, safe web surfing, 3 ways to manage your appliance, Fireware XTM pro included, Maximum network uptime, Reporting in the Browser, Application Control, Self Health Monitoring, Remote/External Log Server/Report Server DB |
| Encryption Algorithm | DES, 3DES, AES 128-, 192-, 256-bit |
| Authentication Method | No |
| Compliant Standards | No |
| VoIP Protocols | No |
| Expansion Slots Total (Free) | No |
| Interfaces | 12: 10/100/1000, 4: 1G SFP+ Fiber (optional) or 2: 10G SFP+ Fiber (optional) |
| Included Accessories | Universal redundant hot swap power supplies, Hot swap replaceable fans |
| Pricing Type | No |
| Power Device | No |
| Installed Qty (Power) | No |
| Voltage Required | 100-240 VAC Autosensing |
| Power Consumption Operational | Max 312 Watt (1060 BTU) |
| Power Provided | 100-240 VAC Autosensing |
| OS Provided | Fireware® XTM Pro |
| Software Included | No |
| OS Required | No |
| Min Operating Temperature | 32° F (0° C) |
| Max Operating Temperature | 104° F (40° C) |
| Humidity Range Operating | 10% to 85% non-condensing |
| Part Number | WG105033 |
| UPC | No |
| Protection Level | UTM Enabled |
| Firewall Type | Wired Firewall |
| Network Interface Speed | 10/100/1000 Mbps |
| VPN Tunnels | 7,000 |
| VPN Clients Included | No |
| Product Articles RSS | No |
| Price | $43,995.00 |