![]() |
The XTM 1050 provides fully extensible, enterprise-class security which includes, Application Control, Intrusion Prevention Service and LiveSecurity. This Next-Generation Firewall will cover all your needs at an affordable price.
|
| Fast 10 Gbps throughput The XTM 1050 crushes network threats while keeping traffic moving with a blazing 10 Gbps for firewall throughput and 2 Gbps VPN throughput. The XTM 1050 is a force to be reckoned with. | ![]() | Application Control This Next-Generation Firewall allows you to control the use of Web 2.0 and other applications on your network for tighter security, better use of bandwidth, and greater productivity. | |
![]() | Intrusion Prevention With an Intrusion Prevention System, the Next-Generation Firewall XTM 1050 monitors your security system for malicious activity, preventing viruses and keeping your network safe. | ![]() | Expert Support A LiveSecurity subscription provides access to telephone and web support from our team of security experts. Rest assured that with the Next-Generation Firewall XTM 1050, WatchGuard support will be there when your enterprise needs them. |
![]() | Fireware XTM Pro included The new advanced OS from WatchGuard includes active/active high availability with load balancing, dynamic routing, VLAN support, and multi-WAN failover to ensure reliability. | ![]() | High availability (active/active) Manage a two-appliance cluster as a single logical unit, with high availability and load balancing features that nearly double the single-box performance. |
![]() | Reporting in the Browser Provides a web-based, customizable reports portal designed to be hosted with direct Internet access for easy report selection and viewing. | Remote/External Log Server/Report Server DB MSSPs and larger organizations can now take advantage of the ability to isolate logging and reporting on a separate PC for high performance, scalability, and redundancy. | |
![]() | 3 Ways to Manage Your Appliance Now you have the power to choose how you manage your WatchGuard appliance including, WatchGuard System Manager, the command line interface, and a web UI for access from anywhere, anytime. |
WatchGuard XTM Firewall Overview |
|
|
Ideal For | Headquarters/data centers | Enterprises, corporate and university campuses, MSSPs |
Hardware Platform |
||
| Model Upgradeable | N/A | N/A |
| Interfaces | 12: 10/100/1000 4: 1G SFP+ Fiber (optional) or 2: 10G SFP+ Fiber (optional) | 16: 10/100/1000 2: 10G SFP+ Fiber |
Security |
||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | ![]() | ![]() |
| Wireless Models Only | N/A | N/A |
| User Authentication with transparent Windows authentication | ![]() | ![]() |
Performance |
||
| Firewall Throughput | 10 Gbps | 20 Gbps |
| VPN Throughput | 2 Gbps | 2 Gbps |
| AV Throughput | 3.4 Gbps | 10 Gbps |
| IPS Throughput | 3.9 Gbps | 10 Gbps |
| UTM Throughput | 2 Gbps | Up to 10 Gbps |
| Concurrent Sessions (bi-directional) | 1,250,000 | 2,500,000 |
VPN Tunnels |
||
| Branch Office VPN Tunnels (Max.) | 7,000 | 10,000 |
| Mobile VPN with SSL (Incl/Max) | 15,000 | 20,000 |
| Mobile VPN with IPSec Client Licenses (Bundled) | 15,000 | 20,000 |
| Mobile VPN with IPSec Tunnels (Max.) | 15,000 | 20,000 |
| VPN Authentication | ![]() | ![]() |
Management |
||
| Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | 4-device WatchGuard System Manager license included with purchase. | |
Networking Features |
||
| Dynamic NAT | ![]() | ![]() |
| Static NAT | ![]() | ![]() |
| One to One NAT | ![]() | ![]() |
| VLAN | 500 | 500 |
| Policy-Based Routing | ![]() | ![]() |
| WAN Failover | ![]() | ![]() |
| Multi-WAN Load Balancing | ![]() | ![]() |
| Server Load Balancing | ![]() | ![]() |
| Traffic Management/QoS | ![]() | ![]() |
| High Availability Active/Active or Active/Passive | ![]() | ![]() |
| Dynamic Routing | ![]() | ![]() |
| VoIP (SIP and H.323) Support | ![]() | ![]() |
Additional Security Subscriptions |
||
| Application Control | Optional | Optional |
| Reputation Enabled Defense | Optional | Optional |
| spamBlocker with Virus Outbreak Detection | Optional | Optional |
| Gateway AntiVirus/ Intrusion Prevention Service (IPS) | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional |
| LiveSecurity® Service | Optional | Optional |
Pricing - Buy Now |
|
|