
Deep Packet Inspection & Multi-Threat Protection
Powerful Performance
Networking & Complete Business Continuity
Integration & Simplified Management
Deployment Flexibility

| Features | |
| Nodes Supported | Unrestricted |
| SonicOS Version | SonicOS Enhanced 5.0 |
| Stateful Throughput* | 2.7 Gbps |
| GAV Performance | 690 Mbps |
| IPS Performance | 1.47 Gbps |
| UTM Throughput | 600 Mbps |
| IMIX Performance | 700 Mbps |
| Connections | 450,000 |
| Denial of Service Attack Prevention | 22 classes of DoS, DDoS and scanning attacks |
| SonicPoints Supported | 64 |
| VPN | |
| 3DES/AES Throughput* | 1.0 Gbps |
| Encryption | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1 |
| Site-to-Site Performance | 1,500 |
| Licenses | 500 (3,000) |
| Key Exchange | IKE, IKEv2, Manual Key, PKI (X.509) |
| L2TP/IPsec | Yes |
| Certificate Support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust, and Microsoft CA for SonicWALL-to-SonicWALL VPN |
| Dead Peer Detection | Yes |
| DHCP Over VPN | Yes |
| IPSec NAT Traversal | Yes |
| Redundant VPN Gateway | Yes |
| Global VPN Client Platforms Supported | Microsoft® Windows 2000, Windows XP, Microsoft® Vista 32-bit |
| Networking | |
| IP Address Assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
| NAT Modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| Policy-based Routing | OSPF, RIPv1/v2, static routes, policy-based routing, Multicast |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, internal user database |
| DDNS | Support for services offered by the following dynamic DNS providers: dynds.org, yi.org, no-ip.com and changeip.com |
| User Database | 1,000 |
| VoIP | Full H.323v1-5, SIP, gatekeeper support, outbound bandwidth management, VoIP over WLAN, deep inspection security, full interoperability with most VoIP gateway and communications devices |
| System | |
| Zone Security | yes |
| Object-based/Group-based Management | yes |
| Schedules | yes |
| Management and Monitoring | Web GUI (HTTP, HTTPS), Command Line (SSH, Console), SNMP v2: Global management with SonicWALL GMS |
| Logging and Reporting | ViewPoint, Local Log and Syslog |
| Load Balancing | Yes, with percent-based, round robin and spill-over3 |
| Hardware | |
| Interfaces | (6) 10/100/1000 Copper Gigabit Ports, 1 Console Interface, 2 USB (Future Use) |
| Memory | 512 MB |
| Flash Memory | 512 MB Compact Flash |
| Power Input | 100-240V, 60-50Hz |
| Max Power Consumption | 66 W |
| Total Heat Dissipation | 225 BTU |
| Certifications (Pending) | ICSA Firewall 4.1, Common Criteria EAL-4+, FIPS 140-2 |
| Dimensions | 7.125 x 1.5 x 10.5 in/ |
| Weight | 11.30 lbs/ 5.14 kg |
| Major Regulatory Compliance | FCC Class B, ICES Class B, CE, C-Tick, VCCI Class B, MIC, NOM, UL, cUL, TUV/GS, CB, WEEE, ROHS (TZ 180/190) |
| Environment | 40-105° F, 5-40° C |
| MTBF | 14 Years |
* Testing Methodologies: Maximum performance based on RFC 2544 (for firewall). Actual performance may vary depending on network conditions and activated services. VPN throughput UDP traffic at 1418 byte packet size adhering to RFC 2544. UTM performance is based on HTTP tests run on the Spirent Avalanche/Reflector. Testing done with multiple flows through multiple port pairs. ** Only with the NSA 240 Series Stateful HA and Expansion Upgrade

Deep Packet Inspection & Multi-Threat Protection
Powerful Performance
Networking & Complete Business Continuity
Integration & Simplified Management
Deployment Flexibility

| Features | |
| Nodes Supported | Unrestricted |
| SonicOS Version | SonicOS Enhanced 5.0 |
| Stateful Throughput* | 2.7 Gbps |
| GAV Performance | 690 Mbps |
| IPS Performance | 1.47 Gbps |
| UTM Throughput | 600 Mbps |
| IMIX Performance | 700 Mbps |
| Connections | 450,000 |
| Denial of Service Attack Prevention | 22 classes of DoS, DDoS and scanning attacks |
| SonicPoints Supported | 64 |
| VPN | |
| 3DES/AES Throughput* | 1.0 Gbps |
| Encryption | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1 |
| Site-to-Site Performance | 1,500 |
| Licenses | 500 (3,000) |
| Key Exchange | IKE, IKEv2, Manual Key, PKI (X.509) |
| L2TP/IPsec | Yes |
| Certificate Support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust, and Microsoft CA for SonicWALL-to-SonicWALL VPN |
| Dead Peer Detection | Yes |
| DHCP Over VPN | Yes |
| IPSec NAT Traversal | Yes |
| Redundant VPN Gateway | Yes |
| Global VPN Client Platforms Supported | Microsoft® Windows 2000, Windows XP, Microsoft® Vista 32-bit |
| Networking | |
| IP Address Assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
| NAT Modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| Policy-based Routing | OSPF, RIPv1/v2, static routes, policy-based routing, Multicast |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, internal user database |
| DDNS | Support for services offered by the following dynamic DNS providers: dynds.org, yi.org, no-ip.com and changeip.com |
| User Database | 1,000 |
| VoIP | Full H.323v1-5, SIP, gatekeeper support, outbound bandwidth management, VoIP over WLAN, deep inspection security, full interoperability with most VoIP gateway and communications devices |
| System | |
| Zone Security | yes |
| Object-based/Group-based Management | yes |
| Schedules | yes |
| Management and Monitoring | Web GUI (HTTP, HTTPS), Command Line (SSH, Console), SNMP v2: Global management with SonicWALL GMS |
| Logging and Reporting | ViewPoint, Local Log and Syslog |
| Load Balancing | Yes, with percent-based, round robin and spill-over3 |
| Hardware | |
| Interfaces | (6) 10/100/1000 Copper Gigabit Ports, 1 Console Interface, 2 USB (Future Use) |
| Memory | 512 MB |
| Flash Memory | 512 MB Compact Flash |
| Power Input | 100-240V, 60-50Hz |
| Max Power Consumption | 66 W |
| Total Heat Dissipation | 225 BTU |
| Certifications (Pending) | ICSA Firewall 4.1, Common Criteria EAL-4+, FIPS 140-2 |
| Dimensions | 7.125 x 1.5 x 10.5 in/ |
| Weight | 11.30 lbs/ 5.14 kg |
| Major Regulatory Compliance | FCC Class B, ICES Class B, CE, C-Tick, VCCI Class B, MIC, NOM, UL, cUL, TUV/GS, CB, WEEE, ROHS (TZ 180/190) |
| Environment | 40-105° F, 5-40° C |
| MTBF | 14 Years |
* Testing Methodologies: Maximum performance based on RFC 2544 (for firewall). Actual performance may vary depending on network conditions and activated services. VPN throughput UDP traffic at 1418 byte packet size adhering to RFC 2544. UTM performance is based on HTTP tests run on the Spirent Avalanche/Reflector. Testing done with multiple flows through multiple port pairs. ** Only with the NSA 240 Series Stateful HA and Expansion Upgrade
| Manufacturer | SonicWALL |
|---|---|
| Designed For | Mid-Enterprise Networks |
| Device Type | Security Appliance |
| Bundled with | SonicWALL TotalSecure Subscription (1 year) |
| Form Factor | External |
| Ports Qty | 6 |
| Condition | New |
| Renewal | 01-SSC-9223, 01-SSC-9230, 01-SSC-9237 |
| Height (Rack Units) | 1U |
| Width | 17 in |
| Depth | 13.25 in |
| Height | 1.7 in |
| Weight | 11.75 lbs |
| RAM Installed (Max) | 512 MB |
| Flash Memory Installed (Max) | 512 MB flash |
| Connectivity Technology | Wired |
| Data Transfer Rate | 1 Gbps |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP |
| Routing Protocol | OSPF, RIP-1, RIP-2, static IP routing |
| Remote Management Protocol | SNMP 2, Telnet, HTTP, HTTPS, SSH |
| Performance | Firewall throughput : 2.75 Gbps , VPN throughput (3DES/AES) : 1 Gbps , Intrusion prevention throughput : 1.4 Gbps , Gateway anti-virus throughput : 690 Mbps, Firewall throughput (IMIX) : 700 Mbps, UTM Performance: 600 Mbps |
| Capacity | Site-to-Site VPN Tunnels: 1,500, Bundled Global VPN Client Licenses for Remote Access (Max): 500 (3,000), Bundled SSL VPN Licenses (Max): 2 (30), Virtual Assist Bundled (Max): 2 (10) |
| Features | Firewall protection, DHCP support, load balancing, Syslog support, DoS attack prevention, content filtering, dynamic DNS server, antivirus analysis, High Availability, Intrusion Prevention System (IPS), Stateful Failover, anti-spam protection, Quality of |
| Encryption Algorithm | DES, Triple DES, MD5, IKE, SHA-1, PKI, 128-bit AES, 192-bit AES, 256-bit AES |
| Authentication Method | Secure Shell (SSH), RADIUS, X.509 certificates, LDAP, internal user database, Active Directory |
| Compliant Standards | IEEE 802.1Q, X.509 |
| VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2 |
| Expansion Slots Total (Free) | 1 CompactFlash Card |
| Interfaces | 6 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x management - console 2 x USB |
| Included Accessories | No |
| Pricing Type | SonicWALL TotalSecure |
| Power Device | Power supply |
| Installed Qty (Power) | 1 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 66 W |
| Power Provided | 180 Watt |
| OS Provided | SonicOS Enhanced |
| Software Included | SonicWALL ViewPoint |
| OS Required | Microsoft Windows 2000, Microsoft Windows Vista / XP |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% |
| Part Number | 01-SSC-7032 |
| UPC | 758479070320 |
| Protection Level | UTM Enabled |
| Firewall Type | Wired Firewall |
| Network Interface Speed | 10/100/1000 Mbps |
| VPN Tunnels | 1500 |
| VPN Clients Included | 500 (3000) |
| Product Articles RSS | No |
| Price | $7,825.00 |