| Features | |
| Nodes Supported | Unrestricted |
| SonicOS Version | SonicOS Enhanced 5.0 |
| Stateful Throughput* | 8 Gbps |
| GAV Performance | 2.3 Gbps |
| IPS Performance | 3.5 Gbps |
| UTM Throughput | 2 Gbps |
| Connections | 1,500,000 (Max) |
| Denial of Service Attack Prevention | 22 classes of DoS, DDoS and scanning attacks |
| SonicPoints Supported | 128 |
| VPN | |
| 3DES/AES Throughput* | 4 Gbps |
| Encryption | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1 |
| Site-to-Site Performance | 10,000 |
| Licenses | 2,000 (10,000) |
| Key Exchange | IKE, IKEv2, Manual Key, PKI (X.509) |
| L2TP/IPsec | Yes |
| Certificate Support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust, and Microsoft CA for SonicWALL-to-SonicWALL VPN |
| Redundant VPN Gateway | Yes |
| Global VPN Client Platforms Supported | Microsoft® Windows 2000, Windows XP, Microsoft® Vista 32-bit |
| Networking | |
| IP Address Assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
| NAT Modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| Policy-based Routing | OSPF, RIPv1/v2, static routes, policy-based routing, Multicast |
| QoS | Bandwidth priority. maximum bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, internal user database |
| User Database | 2,500 |
| VoIP | Full H.323v1-5, SIP, gatekeeper support, outbound bandwidth management, VoIP over WLAN, deep inspection security, full interoperability with most VoIP gateway and communications devices |
| System | |
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS |
| Management and Monitoring | Web GUI (HTTP, HTTPS), Command Line (SSH, Console), SNMP v2: Global management with SonicWALL GMS |
| Logging and Reporting | ViewPoint, Local Log and Syslog |
| Load Balancing | Yes, (Outgoing with percent-based, round robin and spill-over) (Incoming with round robin, random distribution, sticky IP, block remap and symmetrical remap |
| High Availability | Active/Passive with State Sync |
| Hardware | |
| Interfaces | 1 Console Interface (4) Gigabit Ethernet, (4) SFP (SX, LX or TX) 1 Gbe HA Interface 2 USB |
| Memory | 4 GB |
| Flash Memory | 512 MB Compact Flash |
| Power Supply | Single 250W ATX Power Supplies |
| Max Power Consumption | 150 W |
| Total Heat Dissipation | 511.5 BTU |
| Certifications (Pending) | ICSA Firewall 4.1 |
| Dimensions | 17 x 16.75 x 1.75 in/43.18 x 42.54 x 4.44 cm |
| Weight | 17.30 lbs/7.9 kg |
| Major Regulatory Compliance | FCC Class A, CES Class A, CE, C-Tick, VCCI, Compliance MIC, UL, cUL, TUV/GS, CB, NOM, RoHS, WEEE |
| Environment | 40-105° F, 5-40° C |
1Firewall and VPN throughput measured using UPD traffi c adhering to RFC 2544. 2Gateway AV/Anti-Spyware/IPS throughput measured using industry standard Spirent WebAvalanche HTTP Performance test.
http://www.ntsecurity.com/sonicwall-nsa-e8500-high-availability.html in_stock Yes Products Catalog USD
| Features | |
| Nodes Supported | Unrestricted |
| SonicOS Version | SonicOS Enhanced 5.0 |
| Stateful Throughput* | 8 Gbps |
| GAV Performance | 2.3 Gbps |
| IPS Performance | 3.5 Gbps |
| UTM Throughput | 2 Gbps |
| Connections | 1,500,000 (Max) |
| Denial of Service Attack Prevention | 22 classes of DoS, DDoS and scanning attacks |
| SonicPoints Supported | 128 |
| VPN | |
| 3DES/AES Throughput* | 4 Gbps |
| Encryption | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1 |
| Site-to-Site Performance | 10,000 |
| Licenses | 2,000 (10,000) |
| Key Exchange | IKE, IKEv2, Manual Key, PKI (X.509) |
| L2TP/IPsec | Yes |
| Certificate Support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust, and Microsoft CA for SonicWALL-to-SonicWALL VPN |
| Redundant VPN Gateway | Yes |
| Global VPN Client Platforms Supported | Microsoft® Windows 2000, Windows XP, Microsoft® Vista 32-bit |
| Networking | |
| IP Address Assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
| NAT Modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| Policy-based Routing | OSPF, RIPv1/v2, static routes, policy-based routing, Multicast |
| QoS | Bandwidth priority. maximum bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, internal user database |
| User Database | 2,500 |
| VoIP | Full H.323v1-5, SIP, gatekeeper support, outbound bandwidth management, VoIP over WLAN, deep inspection security, full interoperability with most VoIP gateway and communications devices |
| System | |
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS |
| Management and Monitoring | Web GUI (HTTP, HTTPS), Command Line (SSH, Console), SNMP v2: Global management with SonicWALL GMS |
| Logging and Reporting | ViewPoint, Local Log and Syslog |
| Load Balancing | Yes, (Outgoing with percent-based, round robin and spill-over) (Incoming with round robin, random distribution, sticky IP, block remap and symmetrical remap |
| High Availability | Active/Passive with State Sync |
| Hardware | |
| Interfaces | 1 Console Interface (4) Gigabit Ethernet, (4) SFP (SX, LX or TX) 1 Gbe HA Interface 2 USB |
| Memory | 4 GB |
| Flash Memory | 512 MB Compact Flash |
| Power Supply | Single 250W ATX Power Supplies |
| Max Power Consumption | 150 W |
| Total Heat Dissipation | 511.5 BTU |
| Certifications (Pending) | ICSA Firewall 4.1 |
| Dimensions | 17 x 16.75 x 1.75 in/43.18 x 42.54 x 4.44 cm |
| Weight | 17.30 lbs/7.9 kg |
| Major Regulatory Compliance | FCC Class A, CES Class A, CE, C-Tick, VCCI, Compliance MIC, UL, cUL, TUV/GS, CB, NOM, RoHS, WEEE |
| Environment | 40-105° F, 5-40° C |
1Firewall and VPN throughput measured using UPD traffi c adhering to RFC 2544. 2Gateway AV/Anti-Spyware/IPS throughput measured using industry standard Spirent WebAvalanche HTTP Performance test.
| Manufacturer | SonicWALL |
|---|---|
| Designed For | Enterprise Network |
| Device Type | Security Appliance |
| Bundled with | No |
| Form Factor | External |
| Ports Qty | 8 |
| Condition | No |
| Renewal | No |
| Height (Rack Units) | 1U |
| Width | 16.7 in |
| Depth | 17 in |
| Height | 1.7 in |
| Weight | 17.4 lbs |
| RAM Installed (Max) | 4 GB DDR2 SDRAM |
| Flash Memory Installed (Max) | 512 MB Flash |
| Connectivity Technology | Wired |
| Data Transfer Rate | 1 Gbps |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP |
| Routing Protocol | OSPF, RIP-1, RIP-2, static IP routing, policy-based routing (PBR) |
| Remote Management Protocol | SNMP 2, SNMP, HTTP, HTTPS |
| Performance | Firewall Throughput: 8.0 Gbps, UTM Performance: 2.0 Gbps, Gateway Anti-Virus Throughput: 2.3 Gbps, IP Throughput: 3.5 Gbps, 3DES/AES VPN Throughput: 4.0 Gbps |
| Capacity | Connection / user qty : 1500000 Nodes : unlimited VPN tunnels (site-to-site) : 10000 VPN client licenses : 2000 Virtual interfaces (VLANs) : 512 Authenticated users (internal database) : 2500 |
| Features | Firewall protection, 128-bit encryption, IP-routing, DHCP support, NAT support, VPN support, PAT support, load balancing, LDAP support, Syslog support, Stateful Packet Inspection (SPI), DoS attack prevention, packet filtering, manageable, auto-fallback, a |
| Encryption Algorithm | DES, Triple DES, RSA, MD5, AES, IKE, SHA-1, PEAP, TTLS, TKIP, WPA, PKI |
| Authentication Method | RADIUS, X.509 certificates, LDAP, internal user database, Active Directory, Extensible Authentication Protocol (EAP) |
| Compliant Standards | IEEE 802.1Q, X.509 |
| VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2 |
| Expansion Slots Total (Free) | 1 ( 1 ) x expansion slot CompactFlash Card 4 ( 4 ) x SFP (mini-GBIC) |
| Interfaces | 1 Console Interface (4) Gigabit Ethernet, (4) SFP (SX, LX or TX) 1 Gbe HA Interface 2 USB |
| Included Accessories | No |
| Pricing Type | No |
| Power Device | Power supply - hot-plug / redundant - plug-in module |
| Installed Qty (Power) | 2 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 150 Watt |
| Power Provided | 250 Watt |
| OS Provided | SonicOS Enhanced |
| Software Included | No |
| OS Required | No |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% |
| Part Number | 01-SSC-8866 |
| UPC | No |
| Protection Level | UTM Enabled |
| Firewall Type | Wired Firewall |
| Network Interface Speed | 10/100/1000 Mbps |
| VPN Tunnels | 10,000 |
| VPN Clients Included | 2000 (10,000) |
| Product Articles RSS | No |
| Price | $27,997.00 |