![]() | Barracuda Networks virtual appliances are an ideal choice for enterprises that are standardizing hardware platforms or with existing virtual environments like VMware. As the organization grows, these appliances can be easily scaled for performance and capacity and also lend themselves to quicker backup and disaster recovery.
|
Barracuda Spam & Virus Firewall Virtual Appliance | |
Barracuda Spam & Virus Firewall 100Vx | Barracuda Spam & Virus Firewall 300Vx |
Barracuda Spam & Virus Firewall 400Vx | Barracuda Spam & Virus Firewall 600Vx |
BSF 100Vx | BSF 300Vx | BSF 400Vx | BSF 600Vx | |
---|---|---|---|---|
Active Email Users | 1-50 | Up to 1,000 | Up to 5,000 | Up to 10,000 |
CPU Cores Allowed | 1 Core | 2 Cores | 3 Cores | 4 Cores or more |
Outbound Filtering | ![]() | ![]() | ![]() | ![]() |
Cloud Protection Layer | ![]() | ![]() | ![]() | ![]() |
Email Encryption | ![]() | ![]() | ![]() | ![]() |
LDAP Accelerator | ![]() | ![]() | ![]() | |
Per User Settings and Quarantine | ![]() | ![]() | ![]() | |
Delegated Help Desk Role | ![]() | ![]() | ![]() | |
Syslog Support | ![]() | ![]() | ![]() | |
Clustering & Remote Clustering | ![]() | ![]() | ||
Per Domain Settings | ![]() | ![]() | ||
SNMP / API | ![]() | |||
Customizable Branding | ![]() | |||
Per User Score Settings | ![]() | |||
Delegated Domain Admin | ![]() |
At Barracuda Networks, we design and build products not only for their power and ease of use, but also for their affordability. With no per user license fees, the Barracuda Spam & Virus Firewall is the most affordable enterprise-class spam and virus solution available.
Number Of users | Recommended Number of Cores |
0-50 | - |
51-500 | 2 |
501-1000 | 2 |
1001-5000 | 4 |
5001-20000 | 6 |
20001-30000 | 8 |
30001-100000 | 12 |
Products
Virtual Spam Firewal
Subscription
More Info
Please wait...
{{var product.name}}
has been added to your cart