Model Comparison | Model 360 ![]() | Model 460![]() | Model 660![]() | Model 860![]() | Model 960![]() |
CAPACITY* | |||||
Backend Servers Supported | 1-5 | 5-10 | 10-25 | 25-150 | 150-300 |
Inbound Web Traffic | 25 Mbps | 50 Mbps | 100 Mbps | 600 Mbps | 1 Gbps |
HTTP Transactions/sec | 3,000 | 6,000 | 10,000 | 25,000 | 55,000 |
SSL Transactions/sec | 2,000 | 4,000 | 6,000 | 12,000 | 20,000 |
HARDWARE | |||||
Rackmount Chassis | 1U Mini | 1U Mini | 1U Full Size | 2U Full Size | 2U Full Size |
Dimensions (in.) | 16.8x1.7x14 | 16.8x1.7x14 | 16.8x1.7x22.6 | 17.4x3.5x25.5 | 17.4x3.5x25.5 |
Dimensions (cm.) | 42.7x4.3x35.6 | 42.7x4.3x35.6 | 42.7x4.3x57.4 | 44.2x8.9x64.8 | 44.2x8.9x64.8 |
Weight (lbs. /kg.) | 12/5.4 | 12/5.4 | 26/11.8 | 46/20.9 | 52/23.6 |
Front Ethernet Ports | 2x10/100 | 2xGigabit | 2xGigabit | 2xGigabit | 2xGigabit |
Back Ethernet Ports | 1x10/100 | 1x10/100 | 1xGigabit | 1xGigabit | 1xGigabit |
AC Input Current (Amps) | 1.2 | 1.4 | 1.8 | 4.1 | 5.4 |
ECC Memory | ![]() | ![]() | ![]() | ||
Redundant Power Supply | ![]() | ![]() | |||
FEATURES | |||||
HTTP/HTTPS/FTP Protocol Validation | ![]() | ![]() | ![]() | ![]() | ![]() |
Protection Against Common Attacks | ![]() | ![]() | ![]() | ![]() | ![]() |
Form Field Meta Data Validation | ![]() | ![]() | ![]() | ![]() | ![]() |
Web Site Cloaking | ![]() | ![]() | ![]() | ![]() | ![]() |
Response Control | ![]() | ![]() | ![]() | ![]() | ![]() |
Outbound Data Theft Protection | ![]() | ![]() | ![]() | ![]() | ![]() |
Granular Policies to HTML Elements | ![]() | ![]() | ![]() | ![]() | ![]() |
Protocol Limit Checks | ![]() | ![]() | ![]() | ![]() | ![]() |
File Upload Control | ![]() | ![]() | ![]() | ![]() | ![]() |
Logging, Monitoring and Reporting | ![]() | ![]() | ![]() | ![]() | ![]() |
High Availability | ![]() | ![]() | ![]() | ![]() | ![]() |
SSL Offloading | ![]() | ![]() | ![]() | ![]() | ![]() |
Authentication and Authorization | ![]() | ![]() | ![]() | ![]() | ![]() |
LDAP/RADIUS Integration | ![]() | ![]() | ![]() | ![]() | |
RSA SecurID | ![]() | ![]() | ![]() | ||
CA SiteMinder | ![]() | ![]() | ![]() | ||
Load Balancing | ![]() | ![]() | ![]() | ![]() | |
Content Routing | ![]() | ![]() | ![]() | ![]() | |
XML Firewall | ![]() | ![]() | ![]() |
Products
Virtual Products
Subscription
More Info
Please wait...
{{var product.name}}
has been added to your cart